Wright Cycle Estates Lots and Prices
Lot diagrams for each section can be found below. Each document is provided in .pdf format.
Lot Prices - Residential
Please call for pricing and details of discounts available on selected lots.
| Lot | Address |
|---|---|
| 159 | Lakeview |
| 160 | Lakeview |
| 161 | Lakeview |
| 162 | Lakeview |
| 163 | Lakeview |
| 164 | Lakeview |
| 165 | Lakeview |
| 166 | Lakeview |
| 169 | Lakeview |
| 170 | Lakeview |
| 172 | Lakeview |
| 173 | Lakeview |
| 175 | Lakeview |
| 176 | Lakeview |
| 179 | Lakeview |
| 183 | Lakeview |
| 186 | Lakeview |
| Lot | Address |
|---|---|
| 187 | Lakeview |
| 188 | Lakeview |
| 189 | Lakeview |
| 190 | Lakeview |
| 191 | Lakeview |
| 192 | Lakeview |
| 193 | Lakeview |
| 194 | Lakeview |
| 195 | Lakeview |
| 196 | Lakeview |
| 197 | Lakeview |
| 198 | Lakeview |
| 199 | Scenic View |
| 201 | Lakeview |
| 202 | Lakeview |
| 203 | Lakeview |
| 206 | Kitty Hawk |
Commercial Lots
Call for sale/lease pricing and build to suit opportunities.
| Lot | Acres | Address | Use |
|---|---|---|---|
| 133 | 1.3 | High Wheel | Office and Retail |
| 134 | 1.191 | High Wheel | Office and Neighborhood Business |
| 135 | 1.1 | WCE Blvd | Office and Neighborhood Business |
| 136 | 1.957 | WCE Blvd | Retail Gas and Convenience Store |
| 137 | 1.541 | WCE Blvd | Restaurant |
| 138 | 0.848 | High Wheel | Office and Neighborhood Business |

